Coverage of Appleton East, Appleton North, Appleton West, Fox Valley Lutheran and Xavier high school sports.

Appleton EastAppleton NorthAppleton WestFox Valley LutheranXavier

2024 WIAA state girls basketball playoffs, regional scoreboard

AppletonSportsPage.com

The sectional field is set after the 2024 WIAA girls basketball playoffs continued with regional finals on Saturday, Feb. 24, across Wisconsin.

Sectionals will be held Thursday, Feb. 29, and Saturday, March 2, with four teams in each of the five divisions earning berths to the 2024 WIAA State Girls Basketball Tournament on Thursday, March 7, to Saturday, March 9, at Resch Center in Green Bay.

Here is a look at the statewide regional scoreboard:

2024 WIAA State Girls Basketball Playoffs
Division 1
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 20

No. 16 Chippewa Falls 59, No. 17 Appleton West 43
No. 15 Eau Claire North 61, No. 18 D.C. Everest 41
Regional Semifinals
Friday, Feb. 23

No. 1 Hortonville 86, No. 16 Chippewa Falls 16
No. 8 Appleton North 39, No. 9 Oshkosh West 30
No. 5 Stevens Point 46, No. 12 Wausau West 23
No. 4 Eau Claire Memorial 58, No. 13 Oshkosh North 42
No. 3 Neenah 75, No. 14 Wisconsin Rapids 29
No. 11 Appleton East 63, No. 6 Superior 49
No. 7 Marshfield 60, No. 10 Holmen 44
No. 2 Hudson 61, No. 15 Eau Claire North 48
Regional Finals
Saturday, Feb. 24

No. 1 Hortonville 81, No. 8 Appleton North 40
No. 4 Eau Claire Memorial 52, No. 5 Stevens Point 51
No. 3 Neenah 69, No. 11 Appleton East 50
No. 2 Hudson 50, No. 7 Marshfield 42
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 20

No. 16 Sheboygan North 56, No. 17 Sheboygan South 36
No. 15 Brookfield Central 74, No. 18 Green Bay East 45
Regional Semifinals
Friday, Feb. 23

No. 1 Brookfield East 72, No. 16 Sheboygan North 18
No. 8 Milwaukee Divine Savior Holy Angels 59, No. 9 Manitowoc 48
No. 5 Mequon Homestead 88, No. 12 Green Bay Preble 35
No. 4 Germantown 68, No. 13 Fond du Lac 52
No. 3 Hartford 71, No. 14 Bay Port 51
No. 6 De Pere 77, No. 11 Kaukauna 48
No. 10 Sussex Hamilton 60, No. 7 Menomonee Falls 46
No. 2 Kimberly 81, No. 15 Brookfield Central 49
Regional Finals
Saturday, Feb. 24

No. 1 Brookfield East 77, No. 8 Milwaukee Divine Savior Holy Angels 54
No. 4 Germantown 85, No. 5 Mequon Homestead 79
No. 3 Hartford 85, No. 6 De Pere 68
No. 2 Kimberly 46, No. 10 Sussex Hamilton 37
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 20

No. 16 Middleton 86, No. 17 Madison West 20
No. 15 Waukesha North/Waukesha South 62, No. 18 Janesville Parker 52
Regional Semifinals
Friday, Feb. 23

No. 1 Oregon 76, No. 16 Middleton 43
No. 8 Madison Memorial 86, No. 9 Madison La Follette 64
No. 5 Waunakee 77, No. 12 Beloit Memorial 37
No. 4 Kettle Moraine 74, No. 13 Sun Prairie West 42
No. 3 Verona 68, No. 14 Sun Prairie East 31
No. 11 Janesville Craig 56, No. 6 Madison East 53
No. 10 Mukwonago 53, No. 7 Oconomowoc 46
No. 2 Hartland Arrowhead 80, No. 15 Waukesha North/Waukesha South 30
Regional Finals
Saturday, Feb. 24

No. 1 Oregon 61, No. 8 Madison Memorial 59
No. 4 Kettle Moraine 66, No. 5 Waunakee 52
No. 3 Verona 76, No. 11 Janesville Craig 27
No. 2 Hartland Arrowhead 69, No. 10 Mukwonago 45
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 20

No. 16 Racine Horlick 74, No. 17 Milwaukee Riverside 26
Regional Semifinals
Friday, Feb. 23

No. 1 Muskego 83, No. 16 Racine Horlick 20
No. 8 Lake Geneva Badger 81, No. 9 Racine Case 67
No. 5 Oak Creek 73, No. 12 Milwaukee Reagan 31
No. 4 Kenosha Tremper 68, No. 13 Milwaukee Hamilton/Audubon 27
No. 3 Kenosha Bradford 49, No. 14 West Allis Hale 42
No. 6 Milwaukee King 76, No. 11 Westosha Central 58
No. 10 Kenosha Indian Trail 78, No. 7 Milwaukee Bradley/Arts 17
No. 2 Franklin 71, No. 15 West Allis Central 24
Regional Finals
Saturday, Feb. 24

No. 1 Muskego 65, No. 8 Lake Geneva Badger 41
No. 4 Kenosha Tremper 51, No. 5 Oak Creek 36
No. 3 Kenosha Bradford 70, No. 6 Milwaukee King 46
No. 2 Franklin 76, No. 10 Kenosha Indian Trail 58
Division 2
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 River Falls 62, No. 9 Wausau East 51
No. 6 Medford 64, No. 11 New Richmond 36
No. 7 Merrill 83, No. 10 Ashland 66
No. 8 Seymour 42, No. 9 Fox Valley Lutheran 33
No. 7 Pulaski 55, No. 10 Antigo 38
Regional Semifinals
Friday, Feb. 23

No. 1 Menomonie 48, No. 8 River Falls 33
No. 4 Mosinee 53, No. 5 Hayward 42
No. 3 Rice Lake 57, No. 6 Medford 34
No. 2 Lakeland 74, No. 7 Merrill 26
No. 1 Green Bay Notre Dame 81, No. 8 Seymour 31
No. 5 Shawano 59, No. 4 New London 34
No. 6 Green Bay Southwest 61, No. 3 Rhinelander 35
No. 7 Pulaski 46, No. 2 Marinette 45
Regional Finals
Saturday, Feb. 24

No. 1 Menomonie 61 No. 4 Mosinee 45
No. 2 Lakeland 70, No. 3 Rice Lake 69
No. 1 Green Bay Notre Dame 88, No. 5 Shawano 37
No. 6 Green Bay Southwest 65, No. 7 Pulaski 36
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 20

No. 9 Plymouth 64, No. 8 Port Washington 56
No. 7 Slinger 87, No. 10 West Bend West 48
No. 8 Milwaukee Lutheran 75, No. 9 Milwaukee Madison 1
No. 10 New Berlin West 92, No. 7 Milwaukee Vincent 24
Regional Semifinals
Friday, Feb. 23

No. 1 Beaver Dam 65, No. 9 Plymouth 32
No. 4 Menasha 49, No. 5 Ashwaubenon 36
No. 3 Watertown 58, No. 6 Luxemburg-Casco 27
No. 2 West De Pere 67, No. 7 Slinger 34
No. 1 Pewaukee 97, No. 8 Milwaukee Lutheran 25
No. 5 Cedarburg 32, No. 4 New Berlin Eisenhower 30
No. 3 Grafton 74, No. 6 Wauwatosa West 64
No. 2 Waukesha West 60, No. 10 New Berlin West 45
Regional Finals
Saturday, Feb. 24

No. 1 Beaver Dam 62, No. 4 Menasha 43
No. 3 Watertown 64, No. 2 West De Pere 52
No. 1 Pewaukee 80, No. 5 Cedarburg 35
No. 3 Grafton 59, No. 2 Waukesha West 40
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 20

No. 9 La Crosse Logan 52, No. 8 Tomah 46
No. 6 La Crosse Central 59, No. 11 Portage 35
No. 7 Sparta 51, No. 10 Baraboo 33
No. 9 Mount Horeb 50, No. 8 Delavan-Darien 41
No. 6 Milton 88, No. 11 Monroe 13
No. 7 Stoughton 47, No. 10 Fort Atkinson 38
Regional Semifinals
Friday, Feb. 23

No. 1 West Salem 72, No. 9 La Crosse Logan 37
No. 4 Reedsburg 60, No. 5 Sauk Prairie 51
No. 3 DeForest 73, No. 6 La Crosse Central 46
No. 2 Onalaska 79, No. 7 Sparta 54
No. 1 McFarland 84, No. 9 Mount Horeb 54
No. 5 Jefferson 33, No. 4 Whitewater 24
No. 3 Elkhorn 72, No. 6 Milton 53
No. 2 Monona Grove 50, No. 7 Stoughton 37
Regional Finals
Saturday, Feb. 24

No. 1 West Salem 68, No. 4 Reedsburg 34
No. 2 Onalaska 52, No. 3 DeForest 50
No. 1 McFarland 64, No. 5 Jefferson 32
No. 3 Elkhorn 58, No. 2 Monona Grove 52
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Glendale Nicolet 65, No. 9 Shorewood 14
No. 8 Waterford 74, No. 9 Cudahy 25
No. 6 Burlington 73, No. 11 Wilmot 45
No. 7 Greendale 59, No. 10 South Milwaukee 43
Regional Semifinals
Friday, Feb. 23

No. 1 Wauwatosa East 62, No. 8 Glendale Nicolet 43
No. 4 Wisconsin Lutheran 85, No. 5 St. Augustine Prep 15
No. 3 Whitefish Bay 96, No. 6 St. Joan Antida/Tenor/Veritas 10
No. 2 Milwaukee Pius XI Catholic 85, No. 7 Milwaukee Washington/Fuller 32
No. 1 Union Grove 49, No. 8 Waterford 32
No. 4 Greendale Martin Luther 67, No. 5 Racine Park 54
No. 3 Greenfield 42, No. 6 Burlington 31
No. 2 Whitnall 64, No. 7 Greendale 59
Regional Finals
Saturday, Feb. 24

No. 1 Wauwatosa East 77, No. 4 Wisconsin Lutheran 60
No. 2 Milwaukee Pius XI Catholic 62, No. 3 Whitefish Bay 49
No. 1 Union Grove 53, No. 4 Greendale Martin Luther 32
No. 2 Whitnall 49, No. 3 Greenfield 31
Division 3
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 20

No. 9 Bloomer 64, No. 8 Northwestern 49
No. 5 St. Croix Falls 49, No. 12 Osceola 25
No. 6 Barron 49, No. 11 Spooner 32
No. 7 St. Croix Central 65, No. 10 Amery 49
No. 9 Adams-Friendship 55, No. 8 Gale-Ettrick-Trempealeau 39
No. 6 Mauston 71, No. 11 Black River Falls 38
No. 7 Viroqua 48, No. 10 Stanley-Boyd 24
Regional Semifinals
Friday, Feb. 23

No. 1 Baldwin-Woodville 46, No. 9 Bloomer 42
No. 5 St. Croix Falls 48, No. 4 Ellsworth 43
No. 3 Prescott 45, No. 6 Barron 37
No. 2 Somerset 63, No. 7 St. Croix Central 41
No. 1 Elk Mound 67, No. 9 Adams-Friendship 37
No. 4 Wisconsin Dells 48, No. 5 Arcadia 33
No. 3 Altoona 68, No. 6 Mauston 25
No. 2 La Crosse Aquinas 65, No. 7 Viroqua 17
Regional Finals
Saturday, Feb. 24

No. 1 Baldwin-Woodville 53, No. 5 St. Croix Falls 45
No. 2 Somerset 66, No. 3 Prescott 55
No. 1 Elk Mound 51, No. 4 Wisconsin Dells 32
No. 2 La Crosse Aquinas 70, No. 3 Altoona 69
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Waupaca 60, No. 9 Peshtigo 40
No. 11 Clintonville 45, No. 6 Northland Pines 40
No. 7 Tomahawk 48, No. 10 Sturgeon Bay 35
No. 8 Denmark 62, No. 9 Kiel 48
No. 5 Omro 67, No. 12 Little Chute 28
No. 6 Winneconne 60, No. 11 Two Rivers 25
No. 10 Brillion 50, No. 7 Chilton 47
Regional Semifinals
Friday, Feb. 23

No. 1 Wittenberg-Birnamwood 59, No. 8 Waupaca 26
No. 4 Menominee Indian 46, No. 5 Amherst 43
No. 3 Oconto Falls 50, No. 11 Clintonville 23
No. 2 Freedom 61, No. 7 Tomahawk 23
No. 1 Appleton Xavier 65, No. 8 Denmark 38
No. 5 Omro 67, No. 4 Wrightstown 51
No. 6 Winneconne 61, No. 3 Berlin 51
No. 2 Wautoma 50, No. 10 Brillion 35
Regional Finals
Saturday, Feb. 24

No. 1 Wittenberg-Birnamwood 66, No. 4 Menominee Indian 36
No. 2 Freedom 49, No. 3 Oconto Falls 43
No. 1 Appleton Xavier 74, No. 5 Omro 33
No. 6 Winneconne 54, No. 2 Wautoma 52
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Evansville 76, No. 9 Clinton 38
No. 6 Dodgeville 82, No. 11 Richland Center 29
No. 7 Big Foot 47, No. 10 River Valley 31
No. 8 East Troy 50, No. 9 Lodi 35
No. 6 Columbus 57, No. 11 Mayville 25
No. 7 Watertown Luther Prep 48, No. 10 Ripon 44
Regional Semifinals
Friday, Feb. 23

No. 1 Edgerton 80, No. 8 Evansville 44
No. 5 Platteville 44, No. 4 Beloit Turner 43
No. 3 Prairie du Chien 70, No. 6 Dodgeville 46
No. 2 Madison Edgewood 66, No. 7 Big Foot 25
No. 1 Waupun 68, No. 8 East Troy 21
No. 5 Lakeside Lutheran 63, No. 4 Lomira 46
No. 6 Columbus 52, No. 3 Lake Country Lutheran 49
No. 2 Lake Mills 49, No. 7 Watertown Luther Prep 48
Regional Finals
Saturday, Feb. 24

No. 1 Edgerton 56, No. 5 Platteville 40
No. 2 Madison Edgewood 58, No. 3 Prairie du Chien 39
No. 1 Waupun 62, No. 5 Lakeside Lutheran 38
No. 2 Lake Mills 55, No. 6 Columbus 39
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 20

No. 9 North Fond du Lac 51, No. 8 Kewaskum 50
No. 11 Campbellsport 2, No. 6 Milwaukee School of Languages 0 (forfeit)
No. 7 Brookfield Academy 75, No. 10 Milwaukee Carmen Northwest 43
No. 9 Racine St. Catherine’s 98, No. 8 Milwaukee Cristo Rey Jesuit 26
No. 6 Milwaukee Golda Meir 51, No. 11 Milwaukee North 37
No. 7 Milwaukee Messmer 77, No. 10 Milwaukee St. Anthony 13
Regional Semifinals
Friday, Feb. 23

No. 1 Oostburg 84, No. 9 North Fond du Lac 46
No. 4 Whitefish Bay Dominican 73, No. 5 Brown Deer 45
No. 3 Sheboygan Falls 65, No. 11 Campbellsport 27
No. 2 Kettle Moraine Lutheran 66, No. 7 Brookfield Academy 25
No. 1 Waukesha Catholic Memorial 82, No. 9 Racine St. Catherine’s 56
No. 4 Shoreland Lutheran 73, No. 5 St. Francis 24
No. 3 Milwaukee St. Thomas More 68, No. 6 Milwaukee Golda Meir 30
No. 2 Milwaukee Academy of Science 85, No. 7 Milwaukee Messmer 24
Regional Finals
Saturday, Feb. 24

No. 4 Whitefish Bay Dominican 51, No. 1 Oostburg 47
No. 2 Kettle Moraine Lutheran 79, No. 3 Sheboygan Falls 49
No. 1 Waukesha Catholic Memorial 82, No. 4 Shoreland Lutheran 53
No. 2 Milwaukee Academy of Science 65, No. 3 Milwaukee St. Thomas More 44
Division 4
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 20

No. 9 Boyceville 58, No. 8 Unity 55
No. 6 Shell Lake 60, No. 11 Cumberland 25
No. 7 Mondovi 87, No. 10 Augusta 41
No. 8 Marathon 45, No. 9 Ladysmith 42
No. 5 Abbotsford 52, No. 12 Colby 35
No. 6 Cadott 65, No. 11 Chequamegon 16
No. 7 Chetek-Weyerhaeuser 49, No. 10 Spencer 44
Regional Semifinals
Friday, Feb. 23

No. 1 Fall Creek 74, No. 9 Boyceville 27
No. 5 Colfax 56, No. 4 Grantsburg 30
No. 3 Eau Claire Regis 70, No. 6 Shell Lake 33
No. 2 Durand-Arkansaw 47, No. 7 Mondovi 36
No. 1 Chippewa Falls McDonell 65, No. 8 Marathon 12
No. 4 Stratford 56, No. 5 Abbotsford 34
No. 3 Cameron 59, No. 6 Cadott 44
No. 2 Phillips 82, No. 7 Chetek-Weyerhaeuser 49
Regional Finals
Saturday, Feb. 24

No. 1 Fall Creek 57, No. 5 Colfax 38
No. 3 Eau Claire Regis 37, No. 2 Durand-Arkansaw 29
No. 1 Chippewa Falls McDonell 85, No. 4 Stratford 41
No. 2 Phillips 79, No. 3 Cameron 73 (OT)
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Manawa 49, No. 9 Weyauwega-Fremont 43 (OT)
No. 6 Oconto 54, No. 11 Shiocton 43
No. 7 Crivitz 78, No. 10 Princeton/Green Lake 72
No. 8 Howards Grove 55, No. 9 Kohler 52 (2 OT)
No. 6 Algoma 59, No. 11 Manitowoc Roncalli 39
No. 10 Southern Door 47, No. 7 New Holstein 41
Regional Semifinals
Friday, Feb. 23

No. 1 Neenah St. Mary Catholic 72, No. 8 Manawa 22
No. 4 Crandon 51, No. 5 Coleman 35
No. 3 Bonduel 70, No. 6 Oconto 23
No. 2 Laconia 82, No. 7 Crivitz 27
No. 1 Kewaunee 51, No. 8 Howards Grove 32
No. 4 Valders 47, No. 5 Mishicot 46
No. 3 Manitowoc Lutheran 52, No. 6 Algoma 28
No. 2 Sheboygan Lutheran 73, No. 10 Southern Door 29
Regional Finals
Saturday, Feb. 24

No. 1 Neenah St. Mary Catholic 72, No. 4 Crandon 45
No. 2 Laconia 47, No. 3 Bonduel 30
No. 4 Valders 41, No. 1 Kewaunee 40
No. 2 Sheboygan Lutheran 68, No. 3 Manitowoc Lutheran 61
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Onalaska Luther 58, No. 9 Westby 29
No. 6 Melrose-Mindoro 53, No. 11 Necedah 35
No. 7 Osseo-Fairchild 68, No. 10 Nekoosa 28
No. 9 Lancaster 48, No. 8 Iowa-Grant 32
No. 5 Brodhead 78, No. 12 Wisconsin Heights 40
No. 6 Darlington 71, No. 11 Boscobel 46
No. 7 Fennimore 72, No. 10 Parkview 27
Regional Semifinals
Friday, Feb. 23

No. 1 Neillsville 48, No. 8 Onalaska Luther 28
No. 4 Auburndale 64, No. 5 Whitnall 46
No. 3 Bangor 76, No. 6 Melrose-Mindoro 43
No. 2 Westfield 47, No. 7 Osseo-Fairchild 37
No. 1 New Glarus 67, No. 9 Lancaster 29
No. 5 Brodhead 63, No. 4 Belleville 50
No. 3 Mineral Point 60, No. 6 Darlington 41
No. 2 Cuba City 62, No. 7 Fennimore 58
Regional Finals
Saturday, Feb. 24

No. 1 Neillsville 59, No. 4 Auburndale 26
No. 2 Westfield 57, No. 3 Bangor 43
No. 1 New Glarus 72, No. 5 Brodhead 49
No. 2 Cuba City 73, No. 3 Mineral Point 51
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Markesan 46, No. 9 Horicon 38
No. 6 Pardeeville 69, No. 11 Montello 22
No. 7 Cedar Grove-Belgium 71, No. 10 Dodgeland 17
No. 8 Marshall 74, No. 9 Williams Bay 30
No. 7 Waterloo 59, No. 10 Racine Lutheran 38
Regional Semifinals
Friday, Feb. 23

No. 1 Living Word Lutheran 63, No. 8 Markesan 49
No. 4 Poynette 68, No. 5 Fond du Lac St. Mary’s Springs 56
No. 3 Random Lake 75, No. 6 Pardeeville 52
No. 2 Winnebago Lutheran 60, No. 7 Cedar Grove-Belgium 50
No. 1 Racine The Prairie School 85, No. 8 Marshall 49
No. 4 Deerfield 57, No. 5 Abundant Life Christian/St. Ambrose 44
No. 3 Cambridge 40, No. 6 Kenosha St. Joseph 34
No. 7 Waterloo 70, No. 2 Milwaukee Juneau 31
Regional Finals
Saturday, Feb. 24

No. 4 Poynette 62, No. 1 Living Word Lutheran 55
No. 2 Winnebago Lutheran 55, No. 3 Random Lake 49
No. 1 Racine The Prairie School 89, No. 4 Deerfield 35
No. 3 Cambridge 86, No. 7 Waterloo 39
Division 5
Sectional 1
Regional Quarterfinals
Tuesday, Feb. 20

No. 1 Clear Lake 86, No. 16 Birchwood 18
No. 8 Prairie Farm 35, No. 9 Northwood 27
No. 5 Siren 42, No. 12 Luck 31
No. 4 New Auburn 48, No. 13 Spring Valley 39
No. 3 Turtle Lake 75, No. 14 Glenwood City 36
No. 6 Clayton 53, No. 11 Solon Springs 23
No. 10 Frederic 35, No. 7 Eau Claire Immanuel Lutheran 33
No. 2 Webster 65, No. 15 Lac Courte Oreilles 24
No. 1 South Shore 76, No. 16 Bruce 34
No. 9 Gilman 62, No. 8 Lake Holcombe 38
No. 5 Hurley 49, No. 12 Flambeau 34
No. 4 Butternut 73, No. 13 Mercer 52
No. 3 Drummond 51, No. 14 Cornell 38
No. 6 Mellen 52, No. 11 Winter 51
No. 7 Prentice 64, No. 10 Washburn 46
No. 2 Owen-Withee 54, No. 15 Thorp 25
Regional Semifinals
Friday, Feb. 23

No. 1 Clear Lake 57, No. 8 Prairie Farm 14
No. 4 New Auburn 35, No. 5 Siren 27
No. 3 Turtle Lake 52, No. 6 Clayton 32
No. 2 Webster 49, No. 10 Frederic 40
No. 9 Gilman 59, No. 1 South Shore 51
No. 5 Hurley 58, No. 4 Butternut 55
No. 3 Drummond 52, No. 6 Mellen 40
No. 2 Owen-Withee 43, No. 7 Prentice 27
Regional Finals
Saturday, Feb. 24

No. 1 Clear Lake 52, No. 4 New Auburn 28
No. 3 Turtle Lake 64, No. 2 Webster 50
No. 9 Gilman 60, No. 5 Hurley 44
No. 2 Owen-Withee 41, No. 3 Drummond 23
Sectional 2
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Three Lakes/Phelps 43, No. 9 Rib Lake 35
No. 5 Loyal 58, No. 12 Rosholt 23
No. 4 Athens 75, No. 13 Marion 15
No. 3 Greenwood 53, No. 14 Elcho 16
No. 6 Marshfield Columbus Catholic 59, No. 11 Northland Lutheran 16
No. 7 Edgar 56, No. 10 Wausau Newman Catholic 49
No. 2 Pittsville 59, No. 15 Iola-Scandinavia 28
No. 1 Lena 86, No. 16 White Lake 2
No. 8 Oneida Nation 70, No. 9 Bowler 50
No. 12 Green Bay N.E.W. Lutheran/Providence Academy 54, No. 5 Gresham 46
No. 4 Florence 59, No. 13 Suring 41
No. 3 Wabeno/Laona 68, No. 14 Goodman/Pembine 10
No. 6 Gillett 67, No. 11 Wausaukee 14
No. 10 Gibraltar 45, No. 7 Niagara 43
No. 2 Sevastopol 65, No. 15 St. Thomas Aquinas 7
Regional Semifinals
Friday, Feb. 23

No. 1 Stevens Point Pacelli 78, No. 8 Three Lakes/Phelps 26
No. 4 Athens 62, No. 5 Loyal 27
No. 3 Greenwood 37, No. 6 Marshfield Columbus Catholic 35
No. 2 Pittsville 66, No. 7 Edgar 33
No. 1 Lena 71, No. 8 Oneida Nation 55
No. 4 Florence 40, No. 12 Green Bay N.E.W. Lutheran/Providence Academy 32
No. 3 Wabeno/Leona 54, No. 6 Gillett 27
No. 2 Sevastopol 42, No. 10 Gibraltar 23
Regional Finals
Saturday, Feb. 24

No. 4 Athens 56, No. 1 Stevens Point Pacelli 52
No. 2 Pittsville 54, No. 3 Greenwood 36
No. 1 Lena 48, No. 4 Florence 29
No. 3 Wabeno/Leona 60, No. 2 Sevastopol 31
Sectional 3
Regional Quarterfinals
Tuesday, Feb. 20

No. 8 Brookwood 62, No. 9 Wonewoc-Center 56
No. 5 Kickapoo 53, No. 12 La Farge/Youth Initiative 30
No. 4 Cashton 55, No. 13 New Lisbon 47
No. 3 Independence/Gilmanton 41, No. 14 Eleva-Strum 36
No. 6 Alma Center Lincoln 42, No. 11 Hillsboro 33
No. 10 Blair-Taylor 63, No. 7 Alma-Pepin 57
No. 2 Royall 70, No. 15 Plum City/Elmwood 17
No. 1 Argyle/Pecatonica 59, No. 16 Southwestern 42
No. 9 Barneveld 68, No. 8 De Soto 38
No. 5 Ithaca 54, No. 12 Riverdale 40
No. 4 Highland 47, No. 13 Benton 31
No. 3 Belmont 56, No. 14 Potosi/Cassville 36
No. 6 River Ridge 64, No. 11 North Crawford 36
No. 7 Black Hawk 45, No. 10 Shullsburg 37
No. 2 Wauzeka-Steuben 65, No. 15 Seneca 23
Regional Semifinals
Friday, Feb. 23

No. 1 Cochrane-Fountain City 77, No. 8 Brookwood 25
No. 4 Cashton 37, No. 5 Kickapoo 26
No. 3 Independence/Gilmanton 45, No. 6 Alma Center Lincoln 38
No. 2 Royall 48, No. 10 Blair-Taylor 44
No. 1 Argyle/Pecatonica 57, No. 9 Barneveld 45
No. 4 Highland 53,No. 5 Ithaca 42
No. 3 Belmont 59, No. 6 River Ridge 25
No. 2 Wauzeka-Steuben 54, No. 7 Black Hawk 44
Regional Finals
Saturday, Feb. 24

No. 1 Cochrane-Fountain City 48, No. 4 Cashton 22
No. 2 Royall 65, No. 3 Independence/Gilmanton 50
No. 4 Highland at No. 1 Argyle/Pecatonica
No. 3 Belmont at No. 2 Wauzeka/Steuben
Sectional 4
Regional Quarterfinals
Tuesday, Feb. 20

No. 1 Wisconsin Rapids Assumption 70, No. 16 Port Edwards 8
No. 8 Fall River 58, No. 9 Central Wisconsin Christian 50
No. 5 Wild Rose 75, No. 12 Rio 45
No. 4 Randolph 50, No. 13 Cambria-Friesland 25
No. 3 Oakfield 57, No. 14 Hilbert 38
No. 6 Almond-Bancroft 49, No. 11 Reedsville 44
No. 10 Elkhart Lake-Glenbeulah 59, No. 7 Oshkosh Valley Christian 47
No. 2 Oshkosh Lourdes 97, No. 15 Tri-County 23
No. 9 Milwaukee Heritage Christian 91, No. 8 Williams Bay Faith Christian 50
No. 5 Palmyra-Eagle 72, No. 12 University Lake School 31
No. 13 Juda 44, No. 4 Chesterton Academy 28
No. 3 Sheboygan Christian 72, No. 14 Ozaukee 53
No. 6 Wayland Academy 70, No. 11 Johnson Creek 27
No. 10 Burlington Catholic Central 46, No. 7 Kenosha Christian Life 23
No. 2 Milwaukee Salam 46, No. 15 Hustisford 24
Regional Semifinals
Friday, Feb. 23

No. 1 Wisconsin Rapids Assumption 75, No. 8 Fall River 43
No. 4 Randolph 52, No. 5 Wild Rose 31
No. 3 Oakfield 60, No. 6 Almond-Bancroft 49
No. 2 Oshkosh Lourdes 74, No. 10 Elkhart Lake-Glenbeulah 39
No. 1 Albany/Montello 78, No. 9 Milwaukee Heritage Christian 39
No. 5 Palmyra-Eagle 80, No. 13 Juda 33
No. 3 Sheboygan Christian 63, No. 6 Wayland Academy 39
No. 10 Burlington Catholic Central 49, No. 2 Milwaukee Salam 32
Regional Finals
Saturday, Feb. 24

No. 1 Wisconsin Rapids Assumption 60, No. 4 Randolph 37
No. 2 Oshkosh Lourdes 72, No. 3 Oakfield 57
No. 1 Albany/Montello 69, No. 5 Palmrya-Eagle 28
No. 3 Sheboygan Christian 55, No. 10 Burlington Catholic Central 41