Coverage of Appleton East, Appleton North, Appleton West, Fox Valley Lutheran and Xavier high school sports.

Uncategorized

2024 WIAA State Football Playoffs, Level 3 scoreboard

AppletonSportsPage.com

The 2024 WIAA football playoffs continued Friday, Nov. 8, with Level 3 games across seven divisions.

Winners will move on to Level 4 state semifinals on Friday, Nov. 15, with the winners qualifying for the 2024 WIAA State Football Championships on Nov. 21-22 at Camp Randall Stadium in Madison.

Here is a look at statewide scoreboard:

2024 WIAA State Football Playoffs
Level 3
All games played Friday, Nov. 8
Division 1

No. 7 D.C. Everest (10-2) 31, No. 1 Waunakee (10-2) 21
No. 2 Bay Port (10-2) 35, No. 1 Milwaukee Marquette (10-2) 21
No. 4 Muskego (8-4) 21, No. 3 Neenah (9-3) 7
No. 2 Mukwonago (10-2) 17, No. 4 Hartland Arrowhead (9-3) 6
Division 2
No. 2 Rice Lake (10-2) 28, No. 1 New Richmond (11-1) 6
No. 3 West De Pere (11-1) 20, No. 1 Kaukauna (9-3) 14
No. 1 Lake Geneva Badger (11-1) 42, No. 3 Milton (8-4) 22
No. 1 Slinger (12-0) 17, No. 3 Mequon Homestead (9-3) 14
Division 3
No. 3 La Crosse Logan (10-2) 51, No. 1 Medford (10-2) 48
No. 2 Green Bay Notre Dame (12-0) 28, No. 1 Grafton (10-2) 6
No. 1 Waukesha Catholic Memorial (10-2) 17, No. 2 Mount Horeb/Barneveld (11-1) 14
No. 3 Wisconsin Lutheran (10-2) 23, No. 1 New Berlin West (9-3) 14
Division 4
No. 2 Baldwin-Woodville (11-1) 48, No. 1 Freedom (11-1) 35
No. 1 Winneconne (12-0) 20, No. 2 Mayville (10-2) 10
No. 1 La Crosse Aquinas (11-1) 29, No. 2 Columbus (11-1) 28
No. 1 Racine St. Catherine’s (12-0) 19, No. 2 Lake Mills (10-2) 14
Division 5
No. 2 Northwestern (10-2) 20, No. 1 St. Croix Falls (11-1) 8
No. 1 Wrightstown (11-1) 21, No. 2 Kiel (11-1) 20
No. 1 Prairie du Chien (11-1) 39, No. 3 Milwaukee Academy of Science (10-2) 0
No. 1 Stratford (12-0) 34, No. 3 Lake Country Lutheran (8-4) 11
Division 6
No. 2 Grantsburg (11-1) 31, No. 1 Eau Claire Regis (11-1) 8
No. 2 Bonduel (11-1) 15, No. 1 Coleman (11-1) 13
No. 8 Belleville (6-6) 35, No. 2 Lancaster (8-4) 32
No. 2 Lomira (10-2) 24, No. 1 Cedar Grove-Belgium (8-4) 7
Division 7
No. 2 Boyceville (11-1) 21, No. 1 Spring Valley (11-1) 6
No. 1 Edgar (11-1) 29, No. 6 Oshkosh Lourdes (7-5) 6
No. 3 Potosi/Cassville (12-0) 21, No. 5 River Ridge (9-3) 14
No. 1 Kenosha St. Joseph Catholic (10-2) 42, No. 2 Johnson Creek (10-2) 0