Coverage of Appleton East, Appleton North, Appleton West, Fox Valley Lutheran and Xavier high school sports.

Xavier

2023 WIAA state football playoffs, Level 3 scoreboard

AppletonSportsPage.com

The 2023 WIAA state football playoffs continued with Level 3 divisional quarterfinals on Friday, Nov. 3.

Winners move on to Level 4 state semifinal matchups on Nov. 10, and the tournament will conclude with the 2023 WIAA State Football Championships on Nov. 16-17 at Camp Randall Stadium in Madison.

Here is a look at the statewide scoreboard:2023 WIAA State Football Playoffs
Level 3
All games scheduled for Friday, Nov. 3, 7 p.m.
Division 1

No. 2 Kimberly (10-1) 14, No. 4 Neenah (9-3) 7
No. 2 Milwaukee Marquette (10-2) 42, No. 5 Fond du Lac (6-6) 0
No. 1 Sussex Hamilton (12-0) 26, No. 2 Verona (10-2) 16
No. 2 Franklin (12-0) 35, No. 1 Muskego (10-2) 7
Division 2
No. 1 Waunakee (12-0) 49, No. 2 New Richmond (10-2) 13
No. 1 Kaukauna (11-1) 42, No. 3 Cedarburg (8-4) 13
No. 2 Sun Prairie East (10-2) 35, No. 4 Slinger (8-4) 6
No. 2 Lake Geneva Badger (12-0) 28, No. 1 Kettle Moraine (11-1) 7
Division 3
No. 1 Rice Lake (11-1) 58, No. 3 Onalaska (8-4) 36
No. 2 Green Bay Notre Dame (11-1) 26, No. 1 Mount Horeb/Barneveld (11-1) 21
No. 4 Grafton (10-2) 17, No. 7 Menasha (9-3) 13
No. 7 Stoughton (7-5) 23, No. 1 Monroe (9-3) 16
Division 4
No. 4 Baldwin-Woodville (10-2) 63, No. 6 Somerset (6-6) 26
No. 1 Lodi (12-0) 28, No. 2 Appleton Xavier (10-2) 13
No. 2 Waukesha Catholic Memorial (10-2) 20, No. 5 Lakeside Lutheran (8-4) 7
No. 2 Luxemburg-Casco (11-1) 24, No. 1 Two Rivers (11-1) 21
Division 5
No. 5 St. Croix Falls (8-4) 46, No. 2 Northwestern (10-2) 18
No. 3 Wrightstown (10-2) 41, No. 1 Wittenberg-Birnamwood (10-2) 17
No. 1 La Crosse Aquinas (11-1) 20, No. 3 Columbus (10-2) 13
No. 3 Horicon/Hustisford (10-2) 21, No. 4 Lake Country Lutheran (8-4) 7
Division 6
No. 1 Grantsburg (12-0) 61, No. 3 Cameron (9-3) 20
No. 2 Stratford (11-1) 40, No. 1 Auburndale (10-2) 7
No. 1 Kewaunee (12-0) 30, No. 2 Fond du Lac St. Mary’s Springs (11-1) 0
No. 1 Darlington (11-1) 28, No. 3 Lancaster (10-2) 22
Division 7
No. 2 Edgar (11-1) 52, No. 1 Boyceville (11-1) 26
No. 3 Bangor (11-1) 17, No. 1 Cashton (11-1) 12
No. 3 Black Hawk/Warren (11-1) 36, No. 1 Potosi/Cassville (10-2) 0
No. 1 Reedsville (12-0) 20, No. 2 Randolph (9-3) 0